| Time | Event | Details |
|---|---|---|
| 10:30am- 11:00am | In-Person Staffing -- Buchanan | |
In-Person Staffing -- Buchanan | ||
| 5:30pm- 7:00pm | Youth Volleyball -- Churchill | |
Youth Volleyball -- Churchill | ||
| 5:30pm- 8:00pm | Youth Basketball -- Ty Hamilton | |
Youth Basketball -- Ty Hamilton | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:45am | In-Person Staffing -- Charboneau | |
In-Person Staffing -- Charboneau | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:30am | ||
| 9:15am- 10:45am | ||
| 12:00pm- 3:00pm | ||
| 6:00pm- 8:00pm | Youth Basketball -- Craig Ryan | |
Youth Basketball -- Craig Ryan | ||
| Time | Event | Details |
|---|---|---|
World's of Fun | ||
World's of Fun | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm- 6:00pm | Youth Basketball -- Lang | |
Youth Basketball -- Lang | ||
| Time | Event | Details |
|---|---|---|
| 5:30pm- 6:30pm |
MSMS Football Field
Youth Football -- Churchill | |
Youth Football -- Churchill | ||
| 6:00pm- 8:00pm | Softball/Baseball Team Pictures | |
Softball/Baseball Team Pictures | ||
| 6:30pm- 8:00pm | Rm A100 - Jana Farenholtz | |
Rm A100 - Jana Farenholtz | ||
| 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm | 2026 Marching Kick-off and Parent Meeting (8th grade only) | |
2026 Marching Kick-off and Parent Meeting (8th grade only) | ||
| 6:00pm- 8:00pm | Softball/Baseball Team Pictures | |
Softball/Baseball Team Pictures | ||
| 6:30pm- 7:30pm | Youth Basketball - Mindy Joseph | |
Youth Basketball - Mindy Joseph | ||