| Time | Event | Details |
|---|---|---|
| 5:30pm- 8:00pm | Youth Basketball -- Ty Hamilton | |
Youth Basketball -- Ty Hamilton | ||
| 5:30pm- 7:00pm | Youth Volleyball -- Churchill | |
Youth Volleyball -- Churchill | ||
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Multiple Schools.. | |
| 3:30pm | vs. Andover Central Middle School
|
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:30am | In-Person Staffing -- Buchanan | |
In-Person Staffing -- Buchanan | ||
| 9:00am | vs. Andover Middle School
| |
| 9:15am- 10:45am | ||
| 11:00am- 11:30am | In-Person Staffing -- Buchanan | |
In-Person Staffing -- Buchanan | ||
| 6:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | Youth Volleyball -- Churchill | |
Youth Volleyball -- Churchill | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm- 6:00pm | Youth Basketball -- Lang | |
Youth Basketball -- Lang | ||
| Time | Event | Details |
|---|---|---|
E-102 | ||
E-102 | ||
| 7:15am- 8:00am |
MSMS Library
| |
| 9:00am | vs. Multiple Schools.. | |
| 12:30pm- 1:00pm | In-Person Staffing -- Buchanan | |
In-Person Staffing -- Buchanan | ||
| 3:30pm | vs. Multiple Schools.. | |
| 5:30pm- 6:30pm |
MSMS Football Field
Youth Football -- Churchill | |
Youth Football -- Churchill | ||
| 6:30pm- 8:00pm | Rm A100 - Jana Farenholtz | |
Rm A100 - Jana Farenholtz | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:30am | In-Person Staffing -- Buchanan | |
In-Person Staffing -- Buchanan | ||
| 2:40pm- 3:10pm | In-Person Staffing -- Buchanan | |
In-Person Staffing -- Buchanan | ||
| 5:30pm- 6:30pm | Youth Volleyball -- Churchill | |
Youth Volleyball -- Churchill | ||
| 6:30pm- 7:30pm | Youth Basketball - Mindy Joseph | |
Youth Basketball - Mindy Joseph | ||
| 7:00pm | Spring Orchestra Concert | |
Spring Orchestra Concert | ||