| Time | Event | Details |
|---|---|---|
MPAAC
| ||
| 5:00pm- 6:30pm | Youth Volleyball - Andrea Churchill | |
Youth Volleyball - Andrea Churchill | ||
| 5:30pm- 7:00pm | Youth Basketball - Ty Hamilton | |
Youth Basketball - Ty Hamilton | ||
| Time | Event | Details |
|---|---|---|
| 1:50pm- 2:30pm | ||
| 2:00pm | ||
| 3:30pm | vs. Eisenhower Middle School | |
| 5:00pm | vs. Hutchinson MS | |
| 6:00pm- 8:00pm | Maize Rec Volleyball Practice | |
Maize Rec Volleyball Practice | ||
| 6:00pm- 9:00pm |
MSMS Practice Field
Jr. Maize Youth Football Practice | |
Jr. Maize Youth Football Practice | ||
| 6:30pm | vs. Hutchinson MS | |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 8:30pm | Youth Basketball - Andrea Churchill | |
Youth Basketball - Andrea Churchill | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:30am | In-Person Staffing -- Albers | |
In-Person Staffing -- Albers | ||
| 9:00am | vs. Multiple Schools.. | |
| 2:40pm- 3:10pm | In-Person Staffing -- Buchanan | |
In-Person Staffing -- Buchanan | ||
| 2:45pm- 4:15pm | ||
| 5:00pm | vs. Hutchinson MS | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 6:00pm- 9:00pm |
MSMS Practice Field
Jr. Maize Youth Football Practice | |
Jr. Maize Youth Football Practice | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:30am | In-Person Staffing -- Black | |
In-Person Staffing -- Black | ||
| 2:40pm- 3:10pm | In-Person Staffing -- Buchanan | |
In-Person Staffing -- Buchanan | ||
| 4:00pm | vs. Goddard Middle School
@ Lake Afton
| |
| 6:00pm- 8:00pm | Maize Rec Volleyball Practice | |
Maize Rec Volleyball Practice | ||
| 6:00pm- 9:00pm |
MSMS Practice Field
Jr. Maize Youth Football Practice | |
Jr. Maize Youth Football Practice | ||