| Time | Event | Details |
|---|---|---|
| 6:00pm- 9:00pm |
MSMS Practice Field
Jr. Maize Youth Football Practice | |
Jr. Maize Youth Football Practice | ||
| Time | Event | Details |
|---|---|---|
| 2:45pm- 4:15pm | ||
| 6:00pm- 8:00pm | Maize Rec Volleyball Practice | |
Maize Rec Volleyball Practice | ||
| 6:00pm- 9:00pm |
MSMS Practice Field
Jr. Maize Youth Football Practice | |
Jr. Maize Youth Football Practice | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm- 6:30pm | Youth Volleyball - Andrea Churchill | |
Youth Volleyball - Andrea Churchill | ||
| 5:30pm- 7:00pm | Youth Basketball - Ty Hamilton | |
Youth Basketball - Ty Hamilton | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:30am | ||
| 2:45pm- 4:15pm | ||
| 4:00pm | vs. Derby Middle
| |
| 4:30pm | vs. Derby Middle | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:30pm- 7:00pm | Youth Basketball -- Churchill | |
Youth Basketball -- Churchill | ||
| 6:00pm | vs. Derby Middle | |
| 6:00pm- 8:00pm | Maize Rec Volleyball Practice | |
Maize Rec Volleyball Practice | ||
| 6:00pm- 9:00pm |
MSMS Practice Field
Jr. Maize Youth Football Practice | |
Jr. Maize Youth Football Practice | ||
| 6:00pm- 8:00pm | MSHS Cross Country Dinner | |
MSHS Cross Country Dinner | ||
| Time | Event | Details |
|---|---|---|
| 7:35am- 8:00am | Interest Meeting | |
Interest Meeting | ||
| 5:30pm- 8:00pm | Maize South Middle School
more.. MSMS Back to School Dance 6-8pm | |
MSMS Back to School Dance 6-8pm | ||
| 6:00pm- 8:30pm | Youth Basketball - Andrea Churchill | |
Youth Basketball - Andrea Churchill | ||