Time | Event | Details |
---|---|---|
8:00am- 12:30pm | ||
8:00am- 9:45am | ||
4:30pm- 9:30pm | WASP Basketball League - Craig Ryan | |
WASP Basketball League - Craig Ryan |
Time | Event | Details |
---|---|---|
8:00am- 10:30am |
MSHS Tennis Courts
| |
8:00am- 12:30pm | ||
8:00am- 9:30am | ||
4:30pm- 9:30pm | WASP Basketball League - Craig Ryan | |
WASP Basketball League - Craig Ryan |
Time | Event | Details |
---|---|---|
8:00am- 12:30pm | ||
8:00am- 9:45am | ||
4:30pm- 9:30pm | WASP Basketball League - Craig Ryan | |
WASP Basketball League - Craig Ryan |
Time | Event | Details |
---|---|---|
8:00am- 9:30am | ||
6:00pm- 8:00pm | Youth Basketball - Craig Ryan | |
Youth Basketball - Craig Ryan |
Time | Event | Details |
---|---|---|
1:00pm- 4:00pm | WASP Basketball League - Craig Ryan | |
WASP Basketball League - Craig Ryan | ||
4:00pm- 6:00pm | Youth Basketball - Hamilton | |
Youth Basketball - Hamilton | ||
7:00pm- 8:30pm | Volleyball - Joseph | |
Volleyball - Joseph | ||
7:00pm- 8:30pm | Youth Basketball - Joseph | |
Youth Basketball - Joseph |
Time | Event | Details |
---|---|---|
8:00am- 10:30am |
MSHS Tennis Courts
| |
8:00am- 9:30am | ||
9:00am- 11:00am | ||
5:30pm- 7:30pm | Youth Basketball - Ty Hamilton | |
Youth Basketball - Ty Hamilton | ||
7:00pm- 8:30pm | Youth Volleyball - Joseph | |
Youth Volleyball - Joseph |